Rules + Workflow Engines
Rule Library & Automation
Visual rules and workflows running on the NEXUM platform engines. Versioned, simulatable, multi-tenant.
Event Bus → Twin → Workflow
Canonical event flow
Sensor Event
Event Bus
Rules Engine
AI Analysis
Digital Twin Update
Alert Creation
Workflow Execution
User Notification
Fuel Rule Library
Active rules
| Rule | Trigger | Actions | Runs (30d) | Status | |
|---|---|---|---|---|---|
| Tank Below 20% | tank.level.pct < 20 | 3 | 412 | ● active | |
| Tank Overfill | tank.level.pct > 95 | 4 | 18 | ● active | |
| Fuel Leak Detected | delta(level) > 2% AND flow = 0 | 6 | 4 | ● active | |
| Suspected Theft | dispense.driver = null OR gps.match = false | 8 | 12 | ● active | |
| Pump Failure | pump.health < 60 OR sensor.offline | 5 | 7 | ● active | |
| Water Contamination | tank.water.pct > 0.5 | 4 | 9 | ● active | |
| Unauthorized Dispense | auth.method = none | 6 | 22 | ● active | |
| High Consumption | vehicle.lph > 1.2 × baseline | 3 | 88 | ● active |
Workflow Engine
Fuel Theft Response · auto-orchestrated
- Step 01Create Incident
- Step 02Notify Manager
- Step 03Capture GPS
- Step 04Lock Dispenser
- Step 05Request Verification
- Step 06Open Investigation
- Step 07Escalate Event
- Step 08Generate Report